RMLIMS Recruitment 2017
271 Sister Grade-II, Technician & Various Vacancies – Last Date(07-02-2017)
Name of Organization: RMLIMS Recruitment 2017
| S.NO | NAME OF THE POST | NO.OF POST | PAY SCALE |
|---|---|---|---|
| 1 | Scientist-A (Research Officer) | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 2 | Scientist-A (Radiation Oncology) | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 3 | Scientist-B (Nuclear Medicine) | 02 | Rs.15600-39100 + Rs.6600/- GP |
| 4 | Scientist-C (Radiation Oncology) | 01 | Rs.15600-39100 + Rs.7600/- GP |
| 5 | Assistant Engineer (Civil) | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 6 | Assistant Engineer (Electrical) | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 7 | Assistant Engineer (Biomed) | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 8 | Junior Engineer (Civil) | 01 | Rs.9300-34800 + Rs.4200/- GP |
| 9 | Junior Computer Programmer cum data Processor | 01 | Rs.9300-34800 + Rs.4600/- GP |
| 10 | Technician Grade-II (Anatomy) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 11 | Technician Grade-II (Physiology) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 12 | Technician Grade-II (Biochemistry) | 02 | Rs.5200-20200 + Rs.2800/- GP |
| 13 | Technician Grade-II (Pathology) | 04 | Rs.5200-20200 + Rs.2800/- GP |
| 14 | Technician Grade-II (Microbiology) | 05 | Rs.5200-20200 + Rs.2800/- GP |
| 15 | Technician Grade-II (Forensic Medicine) | 02 | Rs.5200-20200 + Rs.2800/- GP |
| 16 | Technician Grade-II (Community Medicine) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 17 | Technician Grade-II (Rural Health Training Center) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 18 | Technician Grade-II (Urban Health Training Centre) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 19 | Technician Grade-II (ECG) General Medicine, Tuberculosis & Respiratory Diseases, Dermatology Venerology & Leprosy, Psychiatry | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 20 | Technician Grade-II General Medicine, Tuberculosis & Respiratory Diseases, Dermatology Venerology & Leprosy, Psychiatry | 03 | Rs.5200-20200 + Rs.2800/- GP |
| 21 | Technician Grade-II Pediatrics | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 22 | Technician Grade-II General Surgery | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 23 | Lab Attendant-II (General Surgery) | 04 | Rs.5200-20200 + Rs.1900/- GP |
| 24 | Technician Grade-II (Orthopedics) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 25 | Technician Grade-II (E.N.T.) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 26 | Technician Grade-II (Ophthalmology) | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 27 | Technician Grade-II (Obstetrics & Gynecology) | 02 | Rs.5200-20200 + Rs.2800/- GP |
| 28 | Technician Grade-II (Anesthesia) | 05 | Rs.5200-20200 + Rs.2800/- GP |
| 29 | Technician Grade-II (Radio diagnosis) | 05 | Rs.5200-20200 + Rs.2800/- GP |
| 30 | Medical Record Officer (Central Record Section) | 01 | Rs.9300-34800 + Rs.4200/- GP |
| 31 | Medical Record Technician (Central Record Section) | 06 | Rs.9300-34800 + Rs.2400/- GP |
| 32 | Librarian Grade-III | 04 | Rs.9300-34800 + Rs.4200/- GP |
| 33 | Technician Grade-II (Central Sterilization Services Department) | 05 | Rs.5200-20200 + Rs.2800/- GP |
| 34 | Technician Grade-II Blood bank | 04 | Rs.5200-20200 + Rs.2800/- GP |
| 35 | Technician Grade-II (OT) (Central Casualty Service) | 10 | Rs.5200-20200 + Rs.2800/- GP |
| 36 | Sister Grade-II | 125 | Rs.9300-34800 + Rs.4600/- GP |
| 37 | Assistant Dietitian | 01 | Rs.9300-34800 + Rs.4200/- GP |
| 38 | Veterinary Officer (Central Animal House) | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 39 | Pharmacist Grade-3 | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 40 | Administrative officer | 01 | Rs.15600-39100 + Rs.5400/- GP |
| 41 | Assistant Law officer | 01 | Rs.9300-34800 + Rs.4600/- GP |
| 42 | Stenographer | 01 | Rs.9300-34800 + Rs.2400/- GP |
| 43 | Receptionist | 01 | Rs.5200-20200 + Rs.2800/- GP |
| 44 | Physiotherapist Grade-I | 05 | Rs.9300-34800 + Rs.4200/- GP |
| 45 | Technician Grade-II (Intensive Care) | 05 | Rs.5200-20200 + Rs.2800/- GP |
| 46 | Technician Grade-II (Cardiology) | 03 | Rs.5200-20200 + Rs.2800/- GP |
| 47 | Technician Grade-II (Cath Lab) | 03 | Rs.5200-20200 + Rs.2800/- GP |
| 48 | Technician Grade-II (Radiotherapy) | 03 | Rs.9300-34800 + Rs.4200/- GP |
| 49 | Lower Division Assistant | 20 | Rs.9300-34800 + Rs.2400/- GP |
| 50 | Store Keeper cum purchase Assistant | 15 | Rs.9300-34800 + Rs.4200/- GP |
| 51 | 4th Class | 02 | Rs.5200-20200 + Rs.1800/- GP |
Important date:
Last Date for Online filling of Application form: 07/02/2017
Advertisement / Notification (in English) download – www.drrmlims.ac.in
Apply Online Application Form – www.drrmlims.ac.in










